STOCK | T - 5 DAYS | CLOSE | CHANGE | BPS | ||||
AAL | 1542.5 | 1637.5 | +95.00 | +615 | ||||
BARC | 245 | 255.35 | +10.35 | +422 | ||||
BG. | 1266 | 1269 | +3.00 | +23 | ||||
BLT | 1912 | 1965 | +53.00 | +277 | ||||
BP. | 501 | 500.2 | -0.80 | -16 | ||||
CNA | 324.2 | 323.6 | -0.60 | -18 | ||||
EZJ | 1667 | 1658 | -9.00 | -54 | ||||
GLEN | 320.75 | 330.65 | +9.90 | +309 | ||||
HSBA | 604.1 | 611 | +6.90 | +114 | ||||
RDSA | 78.5 | 2370 | +23.50 | +100 | ||||
RIO | 325.2 | 3330.5 | +115.50 | +359 | ||||
SBRY | 333.4 | 339 | +5.60 | +168 | ||||
STAN | 2346.5 | 1308 | +27.50 | +215 | ||||
UU. | 3215 | 834.5 | +30.50 | +379 |
No comments:
Post a Comment