10 Stock Trades:
2 AAL + 42.91 BPS
3 BARC + 31.57 BPS
2 BLT + 40.74 BPS
4 STAN - 5.03 BPS
Stocks net + 110.18 BPS
Long and short trades, all intraday.
I traded 4 days this week.
Return on account for the week 2.48 %.
P:L ratio 2.78 : 1.
No Index trades, I am concentrating on stocks.
Thoughts
A quiet week.
Poor entries on STAN but better on BLT, AAL & BARC. A profit is preferable to a loss.
Hoping for more opportunities next week.
Changes for the week on my watchlist stocks:
STOCK | CLOSE | CHANGE | BPS |
AAL | 1519.5 | +39.50 | +266.89 |
BARC | 253 | -18.70 | -688.26 |
BG. | 1072 | +19.00 | +180.44 |
BLT | 1888.5 | +83.50 | +462.60 |
BP. | 486.4 | +4.70 | +97.57 |
CNA | 318.2 | +4.00 | +127.31 |
EZJ | 1713 | -15.00 | -86.81 |
GLEN | 338.1 | +12.70 | +390.29 |
HSBA | 638 | +10.20 | +162.47 |
LLOY | 80.45 | -1.35 | -165.04 |
RBS | 342.6 | +5.10 | +151.11 |
RDSA | 2123 | +22.00 | +104.71 |
RIO | 3516 | +109.00 | +319.93 |
STAN | 1290.5 | +50.50 | +407.26 |
UU. | 753 | +20.00 | +272.85 |
Stay disciplined.
Stay focussed.
No comments:
Post a Comment