FTSE short term:
Wednesday, July 30, 2008
Friday, July 25, 2008
Thursday, July 24, 2008
Wednesday, July 23, 2008
Rank EPIC Name Index Price Mkt cap (m)
1 RDSA+RDSB Royal Dutch Shell FTSE 100 1,820.00 / 1,795.00 114,581.0
2 BP. BP FTSE 100 521.00 100,132.5
3 HSBA HSBC Holdings FTSE 100 794.00 93,897.3
4 VOD Vodafone Group FTSE 100 152.00 80,038.7
5 GSK GlaxoSmithKline FTSE 100 1,200.00 67,126.7
6 RIO Rio Tinto FTSE 100 5,070.00 50,601.1
7 BG. BG Group FTSE 100 1,123.00 38,319.3
8 BATS British American Tobacco FTSE 100 1,793.00 37,288.5
9 AAL Anglo American FTSE 100 2,799.00 37,005.6
10 BLT BHP Billiton FTSE 100 1,600.00 35,312.0
11 AZN AstraZeneca FTSE 100 2,272.00 33,025.8
12 XTA Xstrata FTSE 100 3,474.00 32,765.0
13 RBS Royal Bank of Scotland Group FTSE 100 197.60 31,897.5
14 TSCO Tesco FTSE 100 375.80 29,512.7
15 DGE Diageo FTSE 100 913.00 23,232.2
16 STAN Standard Chartered FTSE 100 1,542.00 21,922.6
17 BARC Barclays FTSE 100 320.25 21,033.7
18 ULVR Unilever FTSE 100 1,441.00 18,705.8
19 LLOY Lloyds TSB Group FTSE 100 331.00 18,703.2
20 IMT Imperial Tobacco Group FTSE 100 1,739.00 17,672.2
21 SAB SABMiller FTSE 100 1,154.00 17,382.7
22 RB. Reckitt Benckiser Group FTSE 100 2,420.00 17,184.2
23 NG. National Grid FTSE 100 668.00 16,619.2
24 BT.A BT Group FTSE 100 203.50 15,667.3
25 BA. BAE SYSTEMS FTSE 100 444.00 15,647.4
26 AV. Aviva FTSE 100 539.00 14,323.4
27 PRU Prudential FTSE 100 538.00 13,396.7
28 ENRC Eurasian Natural Resources Corporation FTSE 100 1,036.00 13,341.6
29 SSE Scottish & Southern Energy FTSE 100 1,397.00 12,156.1
30 CNA Centrica FTSE 100 292.75 10,787.8
1 RDSA+RDSB Royal Dutch Shell FTSE 100 1,820.00 / 1,795.00 114,581.0
2 BP. BP FTSE 100 521.00 100,132.5
3 HSBA HSBC Holdings FTSE 100 794.00 93,897.3
4 VOD Vodafone Group FTSE 100 152.00 80,038.7
5 GSK GlaxoSmithKline FTSE 100 1,200.00 67,126.7
6 RIO Rio Tinto FTSE 100 5,070.00 50,601.1
7 BG. BG Group FTSE 100 1,123.00 38,319.3
8 BATS British American Tobacco FTSE 100 1,793.00 37,288.5
9 AAL Anglo American FTSE 100 2,799.00 37,005.6
10 BLT BHP Billiton FTSE 100 1,600.00 35,312.0
11 AZN AstraZeneca FTSE 100 2,272.00 33,025.8
12 XTA Xstrata FTSE 100 3,474.00 32,765.0
13 RBS Royal Bank of Scotland Group FTSE 100 197.60 31,897.5
14 TSCO Tesco FTSE 100 375.80 29,512.7
15 DGE Diageo FTSE 100 913.00 23,232.2
16 STAN Standard Chartered FTSE 100 1,542.00 21,922.6
17 BARC Barclays FTSE 100 320.25 21,033.7
18 ULVR Unilever FTSE 100 1,441.00 18,705.8
19 LLOY Lloyds TSB Group FTSE 100 331.00 18,703.2
20 IMT Imperial Tobacco Group FTSE 100 1,739.00 17,672.2
21 SAB SABMiller FTSE 100 1,154.00 17,382.7
22 RB. Reckitt Benckiser Group FTSE 100 2,420.00 17,184.2
23 NG. National Grid FTSE 100 668.00 16,619.2
24 BT.A BT Group FTSE 100 203.50 15,667.3
25 BA. BAE SYSTEMS FTSE 100 444.00 15,647.4
26 AV. Aviva FTSE 100 539.00 14,323.4
27 PRU Prudential FTSE 100 538.00 13,396.7
28 ENRC Eurasian Natural Resources Corporation FTSE 100 1,036.00 13,341.6
29 SSE Scottish & Southern Energy FTSE 100 1,397.00 12,156.1
30 CNA Centrica FTSE 100 292.75 10,787.8
Friday, July 11, 2008
Wednesday, July 09, 2008
Monday, July 07, 2008
Friday, July 04, 2008
Wednesday, July 02, 2008
Subscribe to:
Posts (Atom)